Program started on Wed, Nov 20 2024 at 3:18 AM.
Analyzed requests from Fri, Nov 01 2024 at 12:33 AM to Wed, Nov 20 2024 at 12:02 AM (18.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 20 2024 at 3:18 AM.
Successful requests: 134,098 (48,259)
Average successful requests per day: 7,065 (6,894)
Successful requests for pages: 78,794 (26,660)
Average successful requests for pages per day: 4,151 (3,808)
Failed requests: 23,024 (762)
Redirected requests: 29,776 (1,488)
Distinct files requested: 10,529 (16,720)
Distinct hosts served: 13,175 (14,273)
Data transferred: 4.76 gigabytes (1.79 gigabytes)
Average data transferred per day: 256.65 megabytes (262.16 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Oct/27/24 | 13358 | 9784 | |
Nov/ 3/24 | 50969 | 30670 | |
Nov/10/24 | 49186 | 27403 | |
Nov/17/24 | 20585 | 10937 |
Busiest week: week beginning Nov/ 3/24 (30,670 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Nov/ 1/24 | 5708 | 3799 | |
Nov/ 2/24 | 7650 | 5985 | |
Nov/ 3/24 | 8092 | 5860 | |
Nov/ 4/24 | 6499 | 3656 | |
Nov/ 5/24 | 6702 | 3377 | |
Nov/ 6/24 | 6773 | 3636 | |
Nov/ 7/24 | 7915 | 5277 | |
Nov/ 8/24 | 5738 | 3105 | |
Nov/ 9/24 | 9250 | 5759 | |
Nov/10/24 | 7105 | 4413 | |
Nov/11/24 | 6405 | 3054 | |
Nov/12/24 | 7008 | 3643 | |
Nov/13/24 | 10264 | 5640 | |
Nov/14/24 | 6734 | 4096 | |
Nov/15/24 | 5853 | 2993 | |
Nov/16/24 | 5817 | 3564 | |
Nov/17/24 | 5145 | 2680 | |
Nov/18/24 | 5913 | 3137 | |
Nov/19/24 | 9475 | 5107 | |
Nov/20/24 | 52 | 13 |
Busiest day: Nov/ 2/24 (5,985 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 20342 | 12953 | |
Mon | 18817 | 9847 | |
Tue | 23185 | 12127 | |
Wed | 17089 | 9289 | |
Thu | 14649 | 9373 | |
Fri | 17299 | 9897 | |
Sat | 22717 | 15308 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6175 | 3895 | |
1 | 6729 | 3754 | |
2 | 6942 | 3913 | |
3 | 6733 | 3420 | |
4 | 5019 | 2515 | |
5 | 6964 | 4340 | |
6 | 5655 | 2787 | |
7 | 4558 | 2820 | |
8 | 5103 | 3240 | |
9 | 5382 | 3129 | |
10 | 5446 | 3577 | |
11 | 5366 | 3399 | |
12 | 5821 | 3863 | |
13 | 4836 | 2721 | |
14 | 3839 | 2692 | |
15 | 4753 | 2918 | |
16 | 4947 | 3462 | |
17 | 4427 | 2560 | |
18 | 5024 | 2952 | |
19 | 5577 | 3711 | |
20 | 5952 | 3295 | |
21 | 6408 | 3261 | |
22 | 5995 | 2785 | |
23 | 6447 | 3785 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
31315 | 35.76% | [domain not given] |
15329 | 6.08% | 66.249 |
6327 | 2.87% | 20 |
5654 | 2.49% | 51 |
2869 | 1.61% | 103 |
2265 | 1.20% | 38 |
2008 | 0.76% | 47 |
1784 | 0.82% | 34 |
1733 | 0.47% | 217.113 |
1619 | 0.90% | 216.66 |
1590 | 1.14% | 52 |
1563 | 0.39% | 37 |
1455 | 0.85% | 209.170 |
1455 | 0.78% | 124 |
1371 | 1.12% | 3 |
1164 | 0.62% | 80.94 |
1130 | 0.98% | 54 |
1104 | 0.37% | 85 |
1079 | 0.34% | 64.124 |
1058 | 1.40% | 94 |
50226 | 39.06% | [not listed: 1,332 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
9536 | 10.10% | 2607:f298:5:117a::438:803d |
3908 | 1.62% | 66.249.64.38 |
3010 | 1.22% | 66.249.64.39 |
2413 | 0.96% | 66.249.64.40 |
2032 | 0.80% | 66.249.66.87 |
1619 | 0.90% | 216.66.43.131 |
1592 | 0.69% | 66.249.66.88 |
1455 | 0.85% | 209.170.125.226 |
1299 | 0.69% | 124.123.64.180 |
1293 | 0.52% | 66.249.66.89 |
1290 | 0.66% | 38.140.46.186 |
1115 | 2.61% | 2601:18f:107f:2fb0:a5ce:3586:b88:6f3c |
1073 | 0.34% | 64.124.8.131 |
1052 | 0.50% | 152.67.124.221 |
1027 | 0.11% | 37.59.21.100 |
998 | 0.11% | 34.126.137.10 |
819 | 0.47% | 209.51.181.162 |
817 | 0.48% | 216.6.37.10 |
736 | 0.40% | 38.32.57.250 |
683 | 0.55% | 43.239.88.86 |
96331 | 75.40% | [not listed: 13,155 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
43729 | https://www.romancingtheplanet.com/ |
1313 | https://www.google.com/ |
386 | https://romancingtheplanet.com/ |
139 | https://www-romancingtheplanet-com.translate.goog/ |
118 | https://www.bing.com/ |
75 | https://iask.ai/ |
23 | https://yandex.ru/ |
22 | http://www.google.co.uk/ |
21 | https://www.google.co.in/ |
20 | https://blog.vroomvroomvroom.com/ |
16 | http://www.google.com.hk/ |
14 | https://www.scoop.it/ |
12 | https://01webdirectory.com/ |
11 | android-app://com.google.android.googlequicksearchbox/ |
9 | https://[2607:f298:5:117a::438:803d]/ |
9 | https://www.google.com.au/ |
8 | https://nomadicsamuel.com/ |
8 | https://www.google.co.uk/ |
7 | https://myactivity.google.com/ |
7 | https://in.images.search.yahoo.com/ |
147 | [not listed: 71 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
11915 | 1940 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
7370 | 3585 | WP Fastest Cache Preload Bot |
7202 | 4918 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
5940 | 5838 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
5522 | 5507 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
5477 | 5453 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4174 | 3338 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
3147 | 541 | Googlebot-Image/1.0 |
2980 | 2980 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2167 | 2156 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2130 | 314 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
2116 | 474 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
1923 | 729 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
1879 | 1879 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
1819 | 1377 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
1712 | 1706 | WordPress/6.6.2; https://www.romancingtheplanet.com |
1493 | 1493 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
1363 | 936 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
1328 | 1328 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
1177 | 329 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
1150 | 971 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
1114 | 1114 | Timpibot/0.9 (+http://www.timpi.io) |
1086 | 1074 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
1027 | 1027 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
1004 | 389 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
714 | 699 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
662 | 429 | Google-AMPHTML |
634 | 614 | Mozilla/5.0 |
580 | 580 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
537 | 537 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36 |
535 | 505 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
519 | 519 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
517 | 517 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
468 | 468 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
454 | 454 | Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 1 subscribers; ) |
372 | 372 | feedparser/6.0.10 +https://github.com/kurtmckee/feedparser/ |
348 | 348 | WordPress/5.3.18; https://www.romancingtheplanet.com/blog |
339 | 339 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
334 | 334 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
319 | 319 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
48298 | 20133 | [not listed: 2,859 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 74209 | 35906 | Safari |
64437 | 32576 | Safari/537 | |
3390 | 1348 | Safari/604 | |
2672 | 787 | Safari/605 | |
1952 | 758 | Safari/600 | |
1088 | 143 | Safari/601 | |
86 | 65 | Safari/533 | |
125 | 41 | Safari/535 | |
155 | 40 | Safari/534 | |
47 | 37 | Safari/602 | |
38 | 37 | Safari/603 | |
2 | 25848 | 22662 | Netscape (compatible) |
3 | 9301 | 4433 | Firefox |
1331 | 1331 | Firefox/95 | |
295 | 295 | Firefox/40 | |
364 | 270 | Firefox/3 | |
169 | 169 | Firefox/77 | |
146 | 146 | Firefox/37 | |
849 | 129 | Firefox/45 | |
1134 | 128 | Firefox/44 | |
956 | 116 | Firefox/38 | |
127 | 108 | Firefox/111 | |
87 | 87 | Firefox/52 | |
4 | 7370 | 3585 | WP Fastest Cache Preload Bot |
5 | 4174 | 3338 | meta-externalagent |
4174 | 3338 | meta-externalagent/1 | |
6 | 3147 | 541 | Googlebot-Image |
3147 | 541 | Googlebot-Image/1 | |
7 | 2168 | 2161 | WordPress |
1820 | 1813 | WordPress/6 | |
348 | 348 | WordPress/5 | |
8 | 1536 | 1234 | Mozilla |
2 | 1 | Mozilla/1 | |
9 | 1114 | 1114 | Timpibot |
1114 | 1114 | Timpibot/0 | |
10 | 662 | 429 | Google-AMPHTML |
11 | 454 | 454 | Inoreader |
454 | 454 | Inoreader/1 | |
12 | 403 | 403 | feedparser |
403 | 403 | feedparser/6 | |
13 | 304 | 162 | facebookexternalhit |
304 | 162 | facebookexternalhit/1 | |
14 | 292 | 292 | curl |
292 | 292 | curl/7 | |
15 | 236 | 139 | MSIE |
45 | 41 | MSIE/10 | |
55 | 28 | MSIE/7 | |
35 | 27 | MSIE/8 | |
28 | 20 | MSIE/9 | |
12 | 12 | MSIE/11 | |
30 | 7 | MSIE/5 | |
14 | 3 | MSIE/6 | |
3 | 1 | MSIE/2 | |
16 | 206 | 206 | Buck |
206 | 206 | Buck/2 | |
17 | 144 | 144 | rss-parser |
18 | 137 | 137 | newspaper |
137 | 137 | newspaper/0 | |
19 | 129 | 129 | Java |
129 | 129 | Java/1 | |
20 | 113 | 113 | ZoominfoBot (zoominfobot at zoominfo dot com) |
1898 | 981 | [not listed: 68 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 34536 | 28005 | OS unknown |
2 | 27129 | 16384 | Unix |
26750 | 16315 | Linux | |
363 | 69 | Other Unix | |
16 | 0 | BSD | |
3 | 36314 | 14744 | Windows |
28908 | 10099 | Windows NT | |
5071 | 2940 | Windows 7 | |
1663 | 1258 | Unknown Windows | |
473 | 342 | Windows XP | |
112 | 69 | Windows Vista | |
22 | 11 | Windows 2000 | |
32 | 8 | Windows Server 2003 | |
11 | 6 | Windows 98 | |
8 | 5 | Windows 95 | |
8 | 4 | Windows CE | |
2 | 2 | Windows ME | |
4 | 0 | Windows 3.1 | |
4 | 18196 | 12126 | Known robots |
5 | 17670 | 7304 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
129741 | 200 OK |
222 | 206 Partial content |
29194 | 301 Document moved permanently |
582 | 302 Document found elsewhere |
4135 | 304 Not modified since last retrieval |
10 | 400 Bad request |
13 | 403 Access forbidden |
7850 | 404 Document not found |
69 | 405 Method not allowed |
51 | 408 Request timeout |
6 | 409 Request conflicts with state of resource |
14937 | 4xx [Miscellaneous client/user errors] |
86 | 500 Internal server error |
2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
56042 | 39.52% | [directories] |
31584 | 37.02% | .jpg [JPEG graphics] |
11845 | 1.08% | .php [PHP] |
11197 | 2.28% | .js [JavaScript code] |
8267 | 5.34% | .png [PNG graphics] |
4010 | 1.63% | .css [Cascading Style Sheets] |
3702 | 4.22% | .woff2 |
3112 | 0.12% | .svg |
1898 | 5.96% | [no extension] |
1226 | 0.08% | .txt [Plain text] |
620 | 0.02% | .ico |
227 | 0.73% | .jpeg [JPEG graphics] |
152 | 0.03% | .xml |
147 | 1.87% | .pdf [Adobe Portable Document Format] |
26 | 0.04% | .woff |
19 | 0.05% | .gif [GIF graphics] |
14 | 0.02% | .ttf |
10 | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
58681 | 52.77% | /wp-content/ |
15472 | 2.73% | [root directory] |
5857 | 3.64% | /category/ |
5552 | 8.71% | /bhutan-entry-immigration-and-exit-for-indians/ |
3831 | 0.53% | /wp-includes/ |
2258 | 1.04% | /tag/ |
2251 | 0.30% | /feed/ |
1990 | 5.97% | /wp-json/ |
808 | 0.20% | /blog/ |
543 | 0.36% | /page/ |
411 | 0.16% | /how-to-date-a-air-hostess/ |
400 | 0.58% | /author/ |
383 | 0.23% | /will-i-ever-fly-on-malaysia-airlines/ |
381 | 0.27% | /contact-me/ |
336 | 0.14% | /how-to-piss-off-a-person-from-vietnam/ |
312 | 0.17% | /interview-mark-weins-of-migrationology-com/ |
298 | 0.32% | /about-me/ |
276 | 0.10% | /how-to-piss-off-a-person-from-india/ |
257 | 0.42% | /must-visit-kerala-destinations-for-nature-lovers/ |
236 | 0.14% | /what-uk-city-does-the-best-indian-food/ |
228 | 0.13% | /everything-to-know-about-the-sri-rangam-temple-tiruchirappalli-indias-largest-temple/ |
222 | 0.16% | /which-frequent-flyer-should-one-choose-for-domestic-travel-in-india/ |
220 | 0.17% | /work-with-me/ |
213 | 0.15% | /whats-the-best-travel-credit-card-in-india/ |
212 | 0.12% | /why-i-do-not-look-beyond-agoda-or-booking-com-for-booking-hotels/ |
202 | 0.12% | /what-happiness-means-to-you/ |
199 | 0.11% | /traveling-to-india-from-canada-during-diwali/ |
198 | 0.10% | /5-important-car-insurance-add-ons-you-must-know-about/ |
195 | 0.11% | /things-you-will-miss-when-you-leave-vietnam/ |
195 | 0.11% | /the-seven-wonders-of-singapore/ |
189 | 0.12% | /guide-to-char-dham-yatra/ |
182 | 0.09% | /10-difference-between-a-normal-friend-and-a-sri-lankan-friend/ |
179 | 0.07% | /6-stunning-castles-of-italy-you-can-actually-stay-in/ |
174 | 0.13% | /meghalaya-an-adobe-of-the-clouds/ |
169 | 0.07% | /holiday-ideas-for-kids/ |
168 | 0.16% | /thailand-tourist-visa-for-indian-citizens/ |
167 | 0.10% | /worlds-best-casino-destinations-a-travel-guide/ |
167 | 0.07% | /can-you-eat-it-weird-foods-guide-vietnam/ |
163 | 0.09% | /review-of-restaurants-in-siem-reap-cambodia/ |
163 | 0.09% | /weird-things-in-myanmar-a-k-a-burma/ |
161 | 0.09% | /seeking-an-alternative-to-goa-try-dandeli-instead/ |
161 | 0.07% | /diy-myanmar-visa-in-hong-kong/ |
161 | 0.13% | /cities-in-india/ |
159 | 0.08% | /top-5-best-places-to-visit-for-rock-climbers/ |
157 | 0.11% | /diy-kyaiktiyo-pagoda-as-a-day-trip-from-yangon/ |
154 | 0.11% | /views-dont-leh-ladakh/ |
154 | 0.02% | /comments/ |
149 | 0.09% | /vietnam-tourist-information/ |
148 | 0.08% | /negombo-life-beach-side/ |
148 | 0.11% | /4-day-itinerary-in-goa/ |
28208 | 18.05% | [not listed: 344 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
14727 | /xmlrpc.php |
580 | /https/connect.facebook.net/en_US/sdk.js |
384 | / |
29 | /?author=2 |
20 | /?author=6 |
19 | /?author=12 |
19 | /?author=3 |
19 | /?author=4 |
19 | /?author=5 |
19 | /?author=7 |
18 | /?author=10 |
18 | /?author=13 |
18 | /?author=14 |
18 | /?author=15 |
18 | /?author=17 |
18 | /?author=19 |
18 | /?author=20 |
18 | /?author=8 |
18 | /?author=9 |
17 | /?author=11 |
137 | /.well-known/traffic-advice |
113 | /wp-login.php |
89 | /how-to-piss-off-a-person-from-vietnam/https/connect.facebook.net/en_US/sdk.js |
78 | /will-i-ever-fly-on-malaysia-airlines/https/connect.facebook.net/en_US/sdk.js |
66 | /sailing-holiday-in-the-ionian-sea/https/connect.facebook.net/en_US/sdk.js |
62 | /ads.txt |
53 | /bhutan-entry-immigration-and-exit-for-indians/https/connect.facebook.net/en_US/sdk.js |
6684 | [not listed: 2,387 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.